| Compatible Video Camera: | Sony HDR-SR7/SR8 | |
| Materials: | Polycarbonate, corrosion resistant aluminum, ABS | ![]() |
| Depth Rating : |
60m (196 ft) |
|
| Size: |
Standard: 181mm(w) x 185mm(d) x 149mm(h) (7.3" x 4.4" x 7.7") Extended: 181mm(w) x 207mm(d) x 149mm(h) (7.3" x 4.4" x 7.7") |
|
| Weight: |
Standard: Approx. 1.4kg (3lb. 1oz.) including grip Extended: Approx. 1.5kg (3lb. 4oz.) including grip |
|
| Basic Functions: |
|
| General: | ||
| SR7 | SR8 | |
| Imaging Device: | 1/3" 3200K Gross Pixels ClearVID™ CMOS Sensor |
1/3" 3200K Gross Pixels ClearVID™ CMOS Sensor |
| Recording Media: | Internal HDD - 60GB Memory Stick PRO Duo™ Media |
Internal HDD - 100GB Memory Stick PRO Duo™ Media |
| Recording and Playback Times: | High Definition: XP = up to 8 hours HQ = up to 14 hours SP = up to 17 hours LP = up to 22 hours Standard Definition: HQ = up to 14 hours SP = up to 21 hours LP = up to 41 hours |
High Definition: XP = 13 hours HQ = 24 hours SP = 30 hours LP = 38 hours Standard Definition: HQ = 24 hours SP = 36 hours LP = 70 hours |
| Video Actual: | 2280K Pixels (16:9), 1710K Pixels (4:3) | 2280K Pixels (16:9), 1710K Pixels (4:3) |
| Still Actual: | 2280K Pixels (16:9), 3040K Pixels (4:3) | 2280K Pixels (16:9), 3040K Pixels (4:3) |
| Convenience: | ||
| SR7 | SR8 | |
| SteadyShot® Image Stabilization: | Yes ( Super; Optical) | Yes ( Super; Optical) |
| Accessory Shoe: | Yes, Active Interface Shoe | Yes, Active Interface Shoe |
| White Balance: | Auto/Outdoor/Indoor/One Push | Auto/Outdoor/Indoor/One Push |
| Memory Stick PRO™ Media Compatibility: | Tested to support up to 4GB media capacity Does not support high speed transfer function Does not support Access Control security function. |
Tested to support up to 4GB media capacity Does not support high speed transfer function Does not support Access Control security function. |
| Still Image Mode(s): | JPEG | JPEG |
| Minimum Illumination: | 2 Lux (0 Lux with Super NightShot® Infrared System) | 2 Lux (0 Lux with Super NightShot® Infrared System) |
| Inputs and Outputs: | ||
| SR7 | SR8 | |
| Digital Audio/Video Input(s): | Yes (via USB2.0) | Yes (via USB2.0) |
| Digital Audio/Video Output(s): | Yes (via USB2.0) | Yes (via USB2.0) |
| Analog Audio/Video Output(s): | Yes (Multi A/V) | Yes (Multi A/V) |
| USB Port(s): | 2.0 High Speed (Handycam Station) | 2.0 High Speed (Handycam Station) |
| Component Video (Y/Pb/Pr) Output(s): | Yes | Yes |
| HDMI™ Connection Output(s): | Yes (Mini) | Yes (Mini) |
| Hardware: | ||
| SR7 | SR8 | |
| LCD: | 2.7" (211K Pixels) Wide (16:9) Touch Panel - Clear Photo LCD Plus™ | 2.7" (211K Pixels) Wide (16:9) Touch Panel - Clear Photo LCD Plus™ |
| Lens Type: | Carl Zeiss® Vario-Sonnar® T* | Carl Zeiss® Vario-Sonnar® T* |
| Viewfinder: | Wide (16:9), Color (123K Pixels) | Wide (16:9), Color (123K Pixels) |
| Microphone: | Yes (Built-in 5.1 Channel) | Yes (Built-in 5.1 Channel) |
| Docking Station: | Yes; Handycam Station™ cradle | Yes; Handycam Station™ cradle |
| Format(s) Supported | AVCHD (HD) and MPEG2-PS (SD) | AVCHD (HD) and MPEG2-PS (SD) |
| Optics: | ||
| SR7 | SR8 | |
| 35mm Equivalent: | 40-400mm(16:9 Camera Mode), 49-490mm (4:3 Camera Mode), 40-400mm (16:9 Memory Mode), 37-370mm (4:3 Memory Mode) |
40-400mm(16:9 Camera Mode), 49-490mm (4:3 Camera Mode), 40-400mm (16:9 Memory Mode), 37-370mm (4:3 Memory Mode) |
| Aperture: | f1.8-2.9 | f1.8-2.9 |
| Exposure: | Touch Panel (24 steps) | Touch Panel (24 steps) |
| Filter Diameter: | 37mm | 37mm |
| Focal Distance: | 5.4-54mm; Telemacro - 450mm | 5.4-54mm; Telemacro - 450mm |
| Focus: | Full Range Auto/Manual (Touch Panel) | Full Range Auto/Manual (Touch Panel) |
| Optical Zoom: | 10X | 10X |
| Digital Zoom: | 20X | 20X |